Practicing Health Workforce Density - Physicians
![]() | 2022-07-01 |
Number of physicians working in the Gaza Strip
|
Category:
Practicing Health Workforce Density
|
|
Year | Workers Numbers |
---|---|
2021 | 2869 |
2020 | 2519 |
2019 | 2519 |
2018 | 2441 |
Total number of specialized doctors (by specialty) in Palestine per 100,000 population
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.19 | |
Emergency Medicine Specialist | 0.38 | |
Rehabilitative specialist | 0.02 | |
Pediatric Surgeon | 0.17 | |
Urologist | 2.24 | |
Histology | 0.1 | |
Diagnostic Radiologist | 1.87 | |
Ophthalmology Surgeon | 3 | |
Gastroenterologist | 0.36 | |
Thoracic Surgeon | 0.11 | |
Rheumatologist | 0.21 | |
Vascular Specialist | 0.57 | |
Cardialogist | 2.07 | |
Pulmonologist | 0.4 | |
Orthopedist | 4.04 | |
brain and neurosurgery | 0.57 | |
Endoscopy Specialist | 0.08 | |
Obstetrician/Gynacologist | 9.37 | |
Cardiac surgeon | 0.21 | |
Infectious Diseases Specialist | 0.02 | |
Clinical Pathology | 0.02 | |
General Surgeon | 4.27 | |
Family Medicine Physician | 0.36 | |
Psychiatrist | 0.92 | |
Pediatrician | 8.53 | |
Dermatovenerlogist | 1.7 | |
Preventive Medicine Specialist | 0.02 | |
ICU Specialist | 0.11 | |
Endocrinologist | 0.63 | |
Neurologist | 1.11 | |
Pathologist | 0.29 | |
Forensic Medicine Specialist | 0.02 | |
ENT Doctor | 2.41 | |
Internal Medicine Specialist | 4.34 | |
Anaesthesiologist | 3.04 | |
Hematologist | 0.11 | |
Oncologist | 0.36 | |
Pediatric neurology | 0.02 | |
Physiologist | 0.67 | |
Gastroenterologist and liver surgeon | 0.06 | |
Clinical Oncology | 0.02 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.18 | |
Emergency Medicine Specialist | 0.35 | |
Rehabilitative specialist | 0.02 | |
Pediatric Surgeon | 0.16 | |
Urologist | 2.16 | |
Diagnostic Radiologist | 1.43 | |
Ophthalmology Surgeon | 2.74 | |
Gastroenterologist | 0.33 | |
Thoracic Surgeon | 0.1 | |
Rheumatologist | 0.18 | |
Vascular Specialist | 0.59 | |
Cardialogist | 2.04 | |
Pulmonologist | 0.39 | |
Orthopedist | 3.84 | |
brain and neurosurgery | 0.39 | |
Endoscopy Specialist | 0.1 | |
Obstetrician/Gynacologist | 9.25 | |
Cardiac surgeon | 0.08 | |
General Surgeon | 3.9 | |
Family Medicine Physician | 0.37 | |
Psychiatrist | 0.98 | |
Pediatrician | 8.19 | |
Dermatovenerlogist | 1.74 | |
Preventive Medicine Specialist | 0.02 | |
Public Health Physician | 0.02 | |
ICU Specialist | 0.12 | |
Endocrinologist | 0.61 | |
Neurologist | 1.12 | |
Pathologist | 0.31 | |
Forensic Medicine Specialist | 0.02 | |
ENT Doctor | 2.43 | |
Internal Medicine Specialist | 4.1 | |
Anaesthesiologist | 2.59 | |
Hematologist | 0.18 | |
Oncologist | 0.37 | |
Physiologist | 0.69 | |
Gastroenterologist and liver surgeon | 0.06 | |
Clinical Oncology | 0.02 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.18 | |
Emergency Medicine Specialist | 0.34 | |
Rehabilitative specialist | 0.02 | |
Pediatric Surgeon | 0.14 | |
Urologist | 2.21 | |
Diagnostic Radiologist | 1.39 | |
Ophthalmology Surgeon | 2.75 | |
Gastroenterologist | 0.32 | |
Thoracic Surgeon | 0.1 | |
Rheumatologist | 0.18 | |
Vascular Specialist | 0.6 | |
Cardialogist | 1.99 | |
Pulmonologist | 0.38 | |
Orthopedist | 3.8 | |
brain and neurosurgery | 0.38 | |
Endoscopy Specialist | 0.1 | |
Obstetrician/Gynacologist | 9.32 | |
Cardiac surgeon | 0.02 | |
General Surgeon | 3.88 | |
Family Medicine Physician | 0.38 | |
Psychiatrist | 1 | |
Pediatrician | 8.16 | |
Dermatovenerlogist | 1.77 | |
Preventive Medicine Specialist | 0.02 | |
Public Health Physician | 0.02 | |
ICU Specialist | 0.12 | |
Endocrinologist | 0.6 | |
Neurologist | 1.13 | |
Pathologist | 0.3 | |
Forensic Medicine Specialist | 0.02 | |
ENT Doctor | 2.43 | |
Internal Medicine Specialist | 4 | |
Anaesthesiologist | 2.41 | |
Hematologist | 0.18 | |
Oncologist | 0.38 | |
Physiologist | 0.68 | |
Gastroenterologist and liver surgeon | 0.06 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.19 | |
Emergency Medicine Specialist | 0.39 | |
Pediatric Surgeon | 0.1 | |
Urologist | 2.33 | |
Diagnostic Radiologist | 1.57 | |
Ophthalmology Surgeon | 2.97 | |
Gastroenterologist | 0.29 | |
Thoracic Surgeon | 0.12 | |
Rheumatologist | 0.19 | |
Vascular Specialist | 0.62 | |
Cardialogist | 2.14 | |
Pulmonologist | 0.37 | |
Orthopedist | 3.96 | |
brain and neurosurgery | 0.45 | |
Endoscopy Specialist | 0.12 | |
Obstetrician/Gynacologist | 9.77 | |
Cardiac surgeon | 0.02 | |
General Surgeon | 4.08 | |
Family Medicine Physician | 0.41 | |
Psychiatrist | 1.03 | |
Pediatrician | 8.22 | |
Dermatovenerlogist | 1.79 | |
Preventive Medicine Specialist | 0.02 | |
Public Health Physician | 0.02 | |
ICU Specialist | 0.12 | |
Endocrinologist | 0.64 | |
Neurologist | 1.11 | |
Pathologist | 0.23 | |
Forensic Medicine Specialist | 0.02 | |
ENT Doctor | 2.51 | |
Internal Medicine Specialist | 4.41 | |
Anaesthesiologist | 2.53 | |
Hematologist | 0.19 | |
Oncologist | 0.47 | |
Nuclear Medicine Specialist | 0.02 | |
Physiologist | 0.74 | |
Gastroenterologist and liver surgeon | 0.08 |
Number of doctors working in the Gaza Strip per 1000 population
|
Category:
Practicing Health Workforce Density
|
|
Year | Number of facilities |
---|---|
2021 | 1.362 |
2020 | 1.23 |
2019 | 1.266 |
2018 | 1.263 |
Number of doctors working in Palestine per 1000 population
|
Category:
Practicing Health Workforce Density
|
|
Year | Workers Numbers |
---|---|
2021 | 1.283 |
2020 | 1.118 |
2019 | 1.103 |
2018 | 1.113 |
Total number of specialized doctors (by specialty) in the West Bank
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 4 | |
Emergency Medicine Specialist | 17 | |
Pediatric Surgeon | 8 | |
Urologist | 70 | |
Diagnostic Radiologist | 76 | |
Ophthalmology Surgeon | 85 | |
Gastroenterologist | 13 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 7 | |
Vascular Specialist | 12 | |
Cardialogist | 63 | |
Pulmonologist | 8 | |
Orthopedist | 133 | |
brain and neurosurgery | 25 | |
Endoscopy Specialist | 3 | |
Obstetrician/Gynacologist | 300 | |
Cardiac surgeon | 11 | |
General Surgeon | 156 | |
Family Medicine Physician | 13 | |
Psychiatrist | 31 | |
Pediatrician | 268 | |
Dermatovenerlogist | 41 | |
ICU Specialist | 1 | |
Endocrinologist | 14 | |
Neurologist | 25 | |
Pathologist | 11 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 76 | |
Internal Medicine Specialist | 164 | |
Anaesthesiologist | 111 | |
Hematologist | 4 | |
Oncologist | 6 | |
Physiologist | 34 | |
Gastroenterologist and liver surgeon | 2 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 3 | |
Emergency Medicine Specialist | 15 | |
Pediatric Surgeon | 7 | |
Urologist | 63 | |
Diagnostic Radiologist | 52 | |
Ophthalmology Surgeon | 69 | |
Gastroenterologist | 11 | |
Thoracic Surgeon | 2 | |
Rheumatologist | 5 | |
Vascular Specialist | 12 | |
Cardialogist | 57 | |
Pulmonologist | 7 | |
Orthopedist | 118 | |
brain and neurosurgery | 15 | |
Endoscopy Specialist | 4 | |
Obstetrician/Gynacologist | 282 | |
Cardiac surgeon | 4 | |
General Surgeon | 132 | |
Family Medicine Physician | 13 | |
Psychiatrist | 32 | |
Pediatrician | 241 | |
Dermatovenerlogist | 41 | |
Public Health Physician | 1 | |
ICU Specialist | 1 | |
Endocrinologist | 12 | |
Neurologist | 24 | |
Pathologist | 12 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 74 | |
Internal Medicine Specialist | 147 | |
Anaesthesiologist | 84 | |
Hematologist | 7 | |
Oncologist | 6 | |
Physiologist | 34 | |
Gastroenterologist and liver surgeon | 2 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 3 | |
Emergency Medicine Specialist | 14 | |
Pediatric Surgeon | 6 | |
Urologist | 63 | |
Diagnostic Radiologist | 48 | |
Ophthalmology Surgeon | 66 | |
Gastroenterologist | 10 | |
Thoracic Surgeon | 2 | |
Rheumatologist | 5 | |
Vascular Specialist | 12 | |
Cardialogist | 52 | |
Pulmonologist | 6 | |
Orthopedist | 111 | |
brain and neurosurgery | 14 | |
Endoscopy Specialist | 4 | |
Obstetrician/Gynacologist | 274 | |
Cardiac surgeon | 1 | |
General Surgeon | 126 | |
Family Medicine Physician | 13 | |
Psychiatrist | 32 | |
Pediatrician | 229 | |
Dermatovenerlogist | 40 | |
Public Health Physician | 1 | |
ICU Specialist | 1 | |
Endocrinologist | 11 | |
Neurologist | 23 | |
Pathologist | 11 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 71 | |
Internal Medicine Specialist | 137 | |
Anaesthesiologist | 72 | |
Hematologist | 7 | |
Oncologist | 6 | |
Physiologist | 33 | |
Gastroenterologist and liver surgeon | 2 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 3 | |
Emergency Medicine Specialist | 14 | |
Pediatric Surgeon | 5 | |
Urologist | 62 | |
Diagnostic Radiologist | 49 | |
Ophthalmology Surgeon | 71 | |
Gastroenterologist | 8 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 5 | |
Vascular Specialist | 12 | |
Cardialogist | 52 | |
Pulmonologist | 6 | |
Orthopedist | 110 | |
brain and neurosurgery | 14 | |
Endoscopy Specialist | 4 | |
Obstetrician/Gynacologist | 273 | |
Cardiac surgeon | 1 | |
General Surgeon | 125 | |
Family Medicine Physician | 13 | |
Psychiatrist | 32 | |
Pediatrician | 225 | |
Dermatovenerlogist | 38 | |
Public Health Physician | 1 | |
ICU Specialist | 1 | |
Endocrinologist | 11 | |
Neurologist | 22 | |
Pathologist | 9 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 72 | |
Internal Medicine Specialist | 138 | |
Anaesthesiologist | 73 | |
Hematologist | 7 | |
Oncologist | 7 | |
Physiologist | 34 | |
Gastroenterologist and liver surgeon | 3 |
Number of Physicians working in the West Bank
|
Category:
Practicing Health Workforce Density
|
|
Year | Workers Numbers |
---|---|
2021 | 3845 |
2020 | 3192 |
2019 | 2975 |
2018 | 2966 |
Total number of specialized doctors (by specialty) in the Gaza Strip
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 6 | |
Emergency Medicine Specialist | 3 | |
Rehabilitative specialist | 1 | |
Pediatric Surgeon | 1 | |
Urologist | 47 | |
Diagnostic Radiologist | 22 | |
Ophthalmology Surgeon | 72 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 4 | |
Vascular Specialist | 18 | |
Cardialogist | 45 | |
Pulmonologist | 13 | |
Orthopedist | 78 | |
brain and neurosurgery | 5 | |
Endoscopy Specialist | 1 | |
Obstetrician/Gynacologist | 190 | |
General Surgeon | 67 | |
Family Medicine Physician | 6 | |
Psychiatrist | 17 | |
Pediatrician | 178 | |
Dermatovenerlogist | 48 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 5 | |
Endocrinologist | 19 | |
Neurologist | 33 | |
Pathologist | 5 | |
ENT Doctor | 50 | |
Internal Medicine Specialist | 63 | |
Anaesthesiologist | 48 | |
Hematologist | 2 | |
Oncologist | 13 | |
Physiologist | 1 | |
Gastroenterologist and liver surgeon | 1 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 6 | |
Emergency Medicine Specialist | 3 | |
Rehabilitative specialist | 1 | |
Pediatric Surgeon | 1 | |
Urologist | 47 | |
Diagnostic Radiologist | 21 | |
Ophthalmology Surgeon | 71 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 4 | |
Vascular Specialist | 18 | |
Cardialogist | 47 | |
Pulmonologist | 13 | |
Orthopedist | 78 | |
brain and neurosurgery | 5 | |
Endoscopy Specialist | 1 | |
Obstetrician/Gynacologist | 190 | |
General Surgeon | 67 | |
Family Medicine Physician | 6 | |
Psychiatrist | 18 | |
Pediatrician | 177 | |
Dermatovenerlogist | 48 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 5 | |
Endocrinologist | 19 | |
Neurologist | 33 | |
Pathologist | 5 | |
ENT Doctor | 50 | |
Internal Medicine Specialist | 62 | |
Anaesthesiologist | 48 | |
Hematologist | 2 | |
Oncologist | 13 | |
Physiologist | 1 | |
Gastroenterologist and liver surgeon | 1 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 6 | |
Emergency Medicine Specialist | 3 | |
Rehabilitative specialist | 1 | |
Pediatric Surgeon | 1 | |
Urologist | 47 | |
Diagnostic Radiologist | 21 | |
Ophthalmology Surgeon | 71 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 4 | |
Vascular Specialist | 18 | |
Cardialogist | 47 | |
Pulmonologist | 13 | |
Orthopedist | 78 | |
brain and neurosurgery | 5 | |
Endoscopy Specialist | 1 | |
Obstetrician/Gynacologist | 190 | |
General Surgeon | 67 | |
Family Medicine Physician | 6 | |
Psychiatrist | 18 | |
Pediatrician | 177 | |
Dermatovenerlogist | 48 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 5 | |
Endocrinologist | 19 | |
Neurologist | 33 | |
Pathologist | 5 | |
ENT Doctor | 50 | |
Internal Medicine Specialist | 62 | |
Anaesthesiologist | 48 | |
Hematologist | 2 | |
Oncologist | 13 | |
Physiologist | 1 | |
Gastroenterologist and liver surgeon | 1 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 6 | |
Emergency Medicine Specialist | 5 | |
Urologist | 51 | |
Diagnostic Radiologist | 27 | |
Ophthalmology Surgeon | 73 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 4 | |
Vascular Specialist | 18 | |
Cardialogist | 52 | |
Pulmonologist | 12 | |
Orthopedist | 82 | |
brain and neurosurgery | 8 | |
Endoscopy Specialist | 2 | |
Obstetrician/Gynacologist | 201 | |
General Surgeon | 73 | |
Family Medicine Physician | 7 | |
Psychiatrist | 18 | |
Pediatrician | 174 | |
Dermatovenerlogist | 49 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 5 | |
Endocrinologist | 20 | |
Neurologist | 32 | |
Pathologist | 2 | |
ENT Doctor | 50 | |
Internal Medicine Specialist | 76 | |
Anaesthesiologist | 51 | |
Hematologist | 2 | |
Oncologist | 16 | |
Nuclear Medicine Specialist | 1 | |
Physiologist | 2 | |
Gastroenterologist and liver surgeon | 1 |
Total number of specialized doctors (by specialty) in the Gaza Strip per 100,000 population
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.28 | |
Emergency Medicine Specialist | 0.14 | |
Rehabilitative specialist | 0.05 | |
Pediatric Surgeon | 0.05 | |
Urologist | 2.23 | |
Diagnostic Radiologist | 1.04 | |
Ophthalmology Surgeon | 3.42 | |
Gastroenterologist | 0.28 | |
Thoracic Surgeon | 0.14 | |
Rheumatologist | 0.19 | |
Vascular Specialist | 0.85 | |
Cardialogist | 2.14 | |
Pulmonologist | 0.62 | |
Orthopedist | 3.7 | |
brain and neurosurgery | 0.24 | |
Endoscopy Specialist | 0.05 | |
Obstetrician/Gynacologist | 9.02 | |
General Surgeon | 3.18 | |
Family Medicine Physician | 0.28 | |
Psychiatrist | 0.81 | |
Pediatrician | 8.45 | |
Dermatovenerlogist | 2.28 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.24 | |
Endocrinologist | 0.9 | |
Neurologist | 1.57 | |
Pathologist | 0.24 | |
ENT Doctor | 2.37 | |
Internal Medicine Specialist | 2.99 | |
Anaesthesiologist | 2.28 | |
Hematologist | 0.09 | |
Oncologist | 0.62 | |
Physiologist | 0.05 | |
Gastroenterologist and liver surgeon | 0.05 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.29 | |
Emergency Medicine Specialist | 0.15 | |
Rehabilitative specialist | 0.05 | |
Pediatric Surgeon | 0.05 | |
Urologist | 2.29 | |
Diagnostic Radiologist | 1.03 | |
Ophthalmology Surgeon | 3.47 | |
Gastroenterologist | 0.29 | |
Thoracic Surgeon | 0.15 | |
Rheumatologist | 0.2 | |
Vascular Specialist | 0.88 | |
Cardialogist | 2.29 | |
Pulmonologist | 0.63 | |
Orthopedist | 3.81 | |
brain and neurosurgery | 0.24 | |
Endoscopy Specialist | 0.05 | |
Obstetrician/Gynacologist | 9.28 | |
General Surgeon | 3.27 | |
Family Medicine Physician | 0.29 | |
Psychiatrist | 0.88 | |
Pediatrician | 8.64 | |
Dermatovenerlogist | 2.34 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.24 | |
Endocrinologist | 0.93 | |
Neurologist | 1.61 | |
Pathologist | 0.24 | |
ENT Doctor | 2.44 | |
Internal Medicine Specialist | 3.03 | |
Anaesthesiologist | 2.34 | |
Hematologist | 0.1 | |
Oncologist | 0.63 | |
Physiologist | 0.05 | |
Gastroenterologist and liver surgeon | 0.05 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.3 | |
Emergency Medicine Specialist | 0.15 | |
Rehabilitative specialist | 0.05 | |
Pediatric Surgeon | 0.05 | |
Urologist | 2.36 | |
Diagnostic Radiologist | 1.06 | |
Ophthalmology Surgeon | 3.57 | |
Gastroenterologist | 0.3 | |
Thoracic Surgeon | 0.15 | |
Rheumatologist | 0.2 | |
Vascular Specialist | 0.9 | |
Cardialogist | 2.36 | |
Pulmonologist | 0.65 | |
Orthopedist | 3.92 | |
brain and neurosurgery | 0.25 | |
Endoscopy Specialist | 0.05 | |
Obstetrician/Gynacologist | 9.55 | |
General Surgeon | 3.37 | |
Family Medicine Physician | 0.3 | |
Psychiatrist | 0.9 | |
Pediatrician | 8.89 | |
Dermatovenerlogist | 2.41 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.25 | |
Endocrinologist | 0.95 | |
Neurologist | 1.66 | |
Pathologist | 0.25 | |
ENT Doctor | 2.51 | |
Internal Medicine Specialist | 3.12 | |
Anaesthesiologist | 2.41 | |
Hematologist | 0.1 | |
Oncologist | 0.65 | |
Physiologist | 0.05 | |
Gastroenterologist and liver surgeon | 0.05 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.31 | |
Emergency Medicine Specialist | 0.26 | |
Urologist | 2.64 | |
Diagnostic Radiologist | 1.4 | |
Ophthalmology Surgeon | 3.78 | |
Gastroenterologist | 0.31 | |
Thoracic Surgeon | 0.16 | |
Rheumatologist | 0.21 | |
Vascular Specialist | 0.93 | |
Cardialogist | 2.69 | |
Pulmonologist | 0.62 | |
Orthopedist | 4.24 | |
brain and neurosurgery | 0.41 | |
Endoscopy Specialist | 0.1 | |
Obstetrician/Gynacologist | 10.4 | |
General Surgeon | 3.78 | |
Family Medicine Physician | 0.36 | |
Psychiatrist | 0.93 | |
Pediatrician | 9 | |
Dermatovenerlogist | 2.54 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.26 | |
Endocrinologist | 1.03 | |
Neurologist | 1.66 | |
Pathologist | 0.1 | |
ENT Doctor | 2.59 | |
Internal Medicine Specialist | 3.93 | |
Anaesthesiologist | 2.64 | |
Hematologist | 0.1 | |
Oncologist | 0.83 | |
Nuclear Medicine Specialist | 0.05 | |
Physiologist | 0.1 | |
Gastroenterologist and liver surgeon | 0.05 |
Total number of specialized doctors (by specialty) in Palestine
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 10 | |
Emergency Medicine Specialist | 20 | |
Rehabilitative specialist | 1 | |
Pediatric Surgeon | 9 | |
Urologist | 117 | |
Histology | 5 | |
Diagnostic Radiologist | 98 | |
Ophthalmology Surgeon | 157 | |
Gastroenterologist | 19 | |
Thoracic Surgeon | 6 | |
Rheumatologist | 11 | |
Vascular Specialist | 30 | |
Cardialogist | 108 | |
Pulmonologist | 21 | |
Orthopedist | 211 | |
brain and neurosurgery | 30 | |
Endoscopy Specialist | 4 | |
Obstetrician/Gynacologist | 490 | |
Cardiac surgeon | 11 | |
Infectious Diseases Specialist | 1 | |
Clinical Pathology | 1 | |
General Surgeon | 223 | |
Family Medicine Physician | 19 | |
Psychiatrist | 48 | |
Pediatrician | 446 | |
Dermatovenerlogist | 89 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 33 | |
Neurologist | 58 | |
Pathologist | 15 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 126 | |
Internal Medicine Specialist | 227 | |
Anaesthesiologist | 159 | |
Hematologist | 6 | |
Oncologist | 19 | |
Pediatric neurology | 1 | |
Physiologist | 35 | |
Gastroenterologist and liver surgeon | 3 | |
Clinical Oncology | 1 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 9 | |
Emergency Medicine Specialist | 18 | |
Rehabilitative specialist | 1 | |
Pediatric Surgeon | 8 | |
Urologist | 110 | |
Diagnostic Radiologist | 73 | |
Ophthalmology Surgeon | 140 | |
Gastroenterologist | 17 | |
Thoracic Surgeon | 5 | |
Rheumatologist | 9 | |
Vascular Specialist | 30 | |
Cardialogist | 104 | |
Pulmonologist | 20 | |
Orthopedist | 196 | |
brain and neurosurgery | 20 | |
Endoscopy Specialist | 5 | |
Obstetrician/Gynacologist | 472 | |
Cardiac surgeon | 4 | |
General Surgeon | 199 | |
Family Medicine Physician | 19 | |
Psychiatrist | 50 | |
Pediatrician | 418 | |
Dermatovenerlogist | 89 | |
Preventive Medicine Specialist | 1 | |
Public Health Physician | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 31 | |
Neurologist | 57 | |
Pathologist | 16 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 124 | |
Internal Medicine Specialist | 209 | |
Anaesthesiologist | 132 | |
Hematologist | 9 | |
Oncologist | 19 | |
Physiologist | 35 | |
Gastroenterologist and liver surgeon | 3 | |
Clinical Oncology | 1 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 9 | |
Emergency Medicine Specialist | 17 | |
Rehabilitative specialist | 1 | |
Pediatric Surgeon | 7 | |
Urologist | 110 | |
Diagnostic Radiologist | 69 | |
Ophthalmology Surgeon | 137 | |
Gastroenterologist | 16 | |
Thoracic Surgeon | 5 | |
Rheumatologist | 9 | |
Vascular Specialist | 30 | |
Cardialogist | 99 | |
Pulmonologist | 19 | |
Orthopedist | 189 | |
brain and neurosurgery | 19 | |
Endoscopy Specialist | 5 | |
Obstetrician/Gynacologist | 464 | |
Cardiac surgeon | 1 | |
General Surgeon | 193 | |
Family Medicine Physician | 19 | |
Psychiatrist | 50 | |
Pediatrician | 406 | |
Dermatovenerlogist | 88 | |
Preventive Medicine Specialist | 1 | |
Public Health Physician | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 30 | |
Neurologist | 56 | |
Pathologist | 15 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 121 | |
Internal Medicine Specialist | 199 | |
Anaesthesiologist | 120 | |
Hematologist | 9 | |
Oncologist | 19 | |
Physiologist | 34 | |
Gastroenterologist and liver surgeon | 3 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 9 | |
Emergency Medicine Specialist | 19 | |
Pediatric Surgeon | 5 | |
Urologist | 113 | |
Diagnostic Radiologist | 76 | |
Ophthalmology Surgeon | 144 | |
Gastroenterologist | 14 | |
Thoracic Surgeon | 6 | |
Rheumatologist | 9 | |
Vascular Specialist | 30 | |
Cardialogist | 104 | |
Pulmonologist | 18 | |
Orthopedist | 192 | |
brain and neurosurgery | 22 | |
Endoscopy Specialist | 6 | |
Obstetrician/Gynacologist | 474 | |
Cardiac surgeon | 1 | |
General Surgeon | 198 | |
Family Medicine Physician | 20 | |
Psychiatrist | 50 | |
Pediatrician | 399 | |
Dermatovenerlogist | 87 | |
Preventive Medicine Specialist | 1 | |
Public Health Physician | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 31 | |
Neurologist | 54 | |
Pathologist | 11 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 122 | |
Internal Medicine Specialist | 214 | |
Anaesthesiologist | 123 | |
Hematologist | 9 | |
Oncologist | 23 | |
Nuclear Medicine Specialist | 1 | |
Physiologist | 36 | |
Gastroenterologist and liver surgeon | 4 |
Total number of specialized doctors (by specialty) in the West Bank per 100,000 population
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.13 | |
Emergency Medicine Specialist | 0.54 | |
Pediatric Surgeon | 0.26 | |
Urologist | 2.24 | |
Diagnostic Radiologist | 2.44 | |
Ophthalmology Surgeon | 2.72 | |
Gastroenterologist | 0.42 | |
Thoracic Surgeon | 0.1 | |
Rheumatologist | 0.22 | |
Vascular Specialist | 0.38 | |
Cardialogist | 2.02 | |
Pulmonologist | 0.26 | |
Orthopedist | 4.26 | |
brain and neurosurgery | 0.8 | |
Endoscopy Specialist | 0.1 | |
Obstetrician/Gynacologist | 9.61 | |
Cardiac surgeon | 0.35 | |
General Surgeon | 5 | |
Family Medicine Physician | 0.42 | |
Psychiatrist | 0.99 | |
Pediatrician | 8.59 | |
Dermatovenerlogist | 1.31 | |
ICU Specialist | 0.03 | |
Endocrinologist | 0.45 | |
Neurologist | 0.8 | |
Pathologist | 0.35 | |
Forensic Medicine Specialist | 0.03 | |
ENT Doctor | 2.44 | |
Internal Medicine Specialist | 5.26 | |
Anaesthesiologist | 3.56 | |
Hematologist | 0.13 | |
Oncologist | 0.19 | |
Physiologist | 1.09 | |
Gastroenterologist and liver surgeon | 0.06 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.1 | |
Emergency Medicine Specialist | 0.49 | |
Pediatric Surgeon | 0.23 | |
Urologist | 2.06 | |
Diagnostic Radiologist | 1.7 | |
Ophthalmology Surgeon | 2.26 | |
Gastroenterologist | 0.36 | |
Thoracic Surgeon | 0.07 | |
Rheumatologist | 0.16 | |
Vascular Specialist | 0.39 | |
Cardialogist | 1.87 | |
Pulmonologist | 0.23 | |
Orthopedist | 3.86 | |
brain and neurosurgery | 0.49 | |
Endoscopy Specialist | 0.13 | |
Obstetrician/Gynacologist | 9.24 | |
Cardiac surgeon | 0.13 | |
General Surgeon | 4.32 | |
Family Medicine Physician | 0.43 | |
Psychiatrist | 1.05 | |
Pediatrician | 7.89 | |
Dermatovenerlogist | 1.34 | |
Public Health Physician | 0.03 | |
ICU Specialist | 0.03 | |
Endocrinologist | 0.39 | |
Neurologist | 0.79 | |
Pathologist | 0.39 | |
Forensic Medicine Specialist | 0.03 | |
ENT Doctor | 2.42 | |
