Practicing Health Workforce Density - Physicians
![]() | 2023-06-04 |
Number of physicians working in the Gaza Strip
|
Category:
Practicing Health Workforce Density
|
|
Year | Workers Numbers |
---|---|
2021 | 2680 |
2020 | 2520 |
2019 | 2520 |
2018 | 2442 |
Total number of specialized doctors (by specialty) in Palestine per 100,000 population
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.25 | |
Cardiac therapeutic interventions and electrocardiograms | 0.02 | |
Emergency Medicine Specialist | 0.36 | |
Pediatric Surgeon | 0.67 | |
vascular specialist | 0.02 | |
Urologist | 2.64 | |
Histologist | 0.34 | |
Diagnostic Radiologist | 2.35 | |
Ophthalmology Surgeon | 3.25 | |
Gastroenterologist | 0.5 | |
Thoracic Surgeon | 0.11 | |
Rheumatologist | 0.19 | |
Vascular surgeon | 0.34 | |
Cardiologist | 1.8 | |
Pulmonologist | 0.44 | |
Radiotherapy | 0.08 | |
Orthopedist | 4.59 | |
brain and neurosurgery | 0.78 | |
Obstetrician/Gynacologist | 10.14 | |
Cardiac surgeon | 0.42 | |
pediatric endocrinology | 0.08 | |
Infectious Diseases Specialist | 0.02 | |
Clinical Pathology | 0.04 | |
General Surgeon | 5.17 | |
Oncology surgeon | 0.04 | |
Family Medicine Physician | 0.8 | |
Cardiac catheterization | 0.02 | |
Psychiatrist | 0.92 | |
Pediatrician | 9.07 | |
Dermatovenerlogist | 1.87 | |
Preventive Medicine Specialist | 0.02 | |
Immunologist | 0.02 | |
Public Health Physician | 0.04 | |
ICU Specialist | 0.15 | |
Endocrinologist | 0.63 | |
Neurologist | 0.98 | |
Pathologist | 0.13 | |
Pediatric gastroenterology | 0.02 | |
Forensic Medicine Specialist | 0.13 | |
ENT Doctor | 2.7 | |
Internal Medicine Specialist | 4.73 | |
Anaesthesiologist | 3.88 | |
Hematologist | 0.23 | |
Oncologist | 0.33 | |
Pediatric neurology | 0.04 | |
Nuclear Medicine Specialist | 0.02 | |
Physiologist | 0.1 | |
Gastrointestinal surgeon | 0.04 | |
Clinical Oncology | 0.11 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.18 | |
Emergency Medicine Specialist | 0.35 | |
Addiction Medicine Physician | 0.02 | |
Pediatric Surgeon | 0.16 | |
Urologist | 2.16 | |
Diagnostic Radiologist | 1.43 | |
Ophthalmology Surgeon | 2.74 | |
Gastroenterologist | 0.33 | |
Thoracic Surgeon | 0.1 | |
Rheumatologist | 0.18 | |
Vascular surgeon | 0.59 | |
Cardiologist | 2.04 | |
Pulmonologist | 0.39 | |
Orthopedist | 3.84 | |
brain and neurosurgery | 0.39 | |
Endoscopy Specialist | 0.1 | |
Obstetrician/Gynacologist | 9.25 | |
Cardiac surgeon | 0.08 | |
General Surgeon | 3.9 | |
Family Medicine Physician | 0.37 | |
Psychiatrist | 0.98 | |
Pediatrician | 8.16 | |
Dermatovenerlogist | 1.74 | |
Preventive Medicine Specialist | 0.02 | |
Public Health Physician | 0.02 | |
ICU Specialist | 0.12 | |
Endocrinologist | 0.61 | |
Neurologist | 1.12 | |
Pathologist | 0.31 | |
Forensic Medicine Specialist | 0.02 | |
ENT Doctor | 2.43 | |
Internal Medicine Specialist | 4.1 | |
Anaesthesiologist | 2.57 | |
Hematologist | 0.18 | |
Oncologist | 0.37 | |
Physiologist | 0.69 | |
Gastrointestinal surgeon | 0.06 | |
Clinical Oncology | 0.02 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.18 | |
Emergency Medicine Specialist | 0.34 | |
Addiction Medicine Physician | 0.02 | |
Pediatric Surgeon | 0.14 | |
Urologist | 2.21 | |
Diagnostic Radiologist | 1.39 | |
Ophthalmology Surgeon | 2.75 | |
Gastroenterologist | 0.32 | |
Thoracic Surgeon | 0.1 | |
Rheumatologist | 0.18 | |
Vascular surgeon | 0.6 | |
Cardiologist | 1.99 | |
Pulmonologist | 0.38 | |
Orthopedist | 3.8 | |
brain and neurosurgery | 0.38 | |
Endoscopy Specialist | 0.1 | |
Obstetrician/Gynacologist | 9.32 | |
Cardiac surgeon | 0.02 | |
General Surgeon | 3.88 | |
Family Medicine Physician | 0.38 | |
Psychiatrist | 1 | |
Pediatrician | 8.12 | |
Dermatovenerlogist | 1.77 | |
Preventive Medicine Specialist | 0.02 | |
Public Health Physician | 0.02 | |
ICU Specialist | 0.12 | |
Endocrinologist | 0.6 | |
Neurologist | 1.13 | |
Pathologist | 0.3 | |
Forensic Medicine Specialist | 0.02 | |
ENT Doctor | 2.43 | |
Internal Medicine Specialist | 4 | |
Anaesthesiologist | 2.39 | |
Hematologist | 0.18 | |
Oncologist | 0.38 | |
Physiologist | 0.68 | |
Gastrointestinal surgeon | 0.06 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.19 | |
Emergency Medicine Specialist | 0.39 | |
Pediatric Surgeon | 0.1 | |
Urologist | 2.33 | |
Diagnostic Radiologist | 1.57 | |
Ophthalmology Surgeon | 2.97 | |
Gastroenterologist | 0.29 | |
Thoracic Surgeon | 0.12 | |
Rheumatologist | 0.19 | |
Vascular surgeon | 0.62 | |
Cardiologist | 2.14 | |
Pulmonologist | 0.37 | |
Orthopedist | 3.96 | |
brain and neurosurgery | 0.45 | |
Endoscopy Specialist | 0.12 | |
Obstetrician/Gynacologist | 9.77 | |
Cardiac surgeon | 0.02 | |
General Surgeon | 4.08 | |
Family Medicine Physician | 0.41 | |
Psychiatrist | 1.03 | |
Pediatrician | 8.2 | |
Dermatovenerlogist | 1.79 | |
Preventive Medicine Specialist | 0.02 | |
Public Health Physician | 0.02 | |
ICU Specialist | 0.12 | |
Endocrinologist | 0.64 | |
Neurologist | 1.11 | |
Pathologist | 0.23 | |
Forensic Medicine Specialist | 0.02 | |
ENT Doctor | 2.51 | |
Internal Medicine Specialist | 4.41 | |
Anaesthesiologist | 2.51 | |
Hematologist | 0.19 | |
Oncologist | 0.47 | |
Nuclear Medicine Specialist | 0.02 | |
Physiologist | 0.74 | |
Gastrointestinal surgeon | 0.08 |
Number of doctors working in the Gaza Strip per 1000 population
|
Category:
Practicing Health Workforce Density
|
|
Year | Number of facilities |
---|---|
2021 | 1.272 |
2020 | 1.23 |
2019 | 1.266 |
2018 | 1.263 |
Number of doctors working in Palestine per 1000 population
|
Category:
Practicing Health Workforce Density
|
|
Year | Workers Numbers |
---|---|
2021 | 1.347 |
2020 | 1.117 |
2019 | 1.101 |
2018 | 1.112 |
Total number of specialized doctors (by specialty) in the West Bank
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 8 | |
Cardiac therapeutic interventions and electrocardiograms | 1 | |
Emergency Medicine Specialist | 13 | |
Pediatric Surgeon | 16 | |
vascular specialist | 1 | |
Urologist | 85 | |
Histologist | 18 | |
Diagnostic Radiologist | 96 | |
Ophthalmology Surgeon | 101 | |
Gastroenterologist | 20 | |
Thoracic Surgeon | 4 | |
Rheumatologist | 9 | |
Vascular surgeon | 9 | |
Cardiologist | 54 | |
Pulmonologist | 13 | |
Radiotherapy | 3 | |
Orthopedist | 160 | |
brain and neurosurgery | 34 | |
Obstetrician/Gynacologist | 345 | |
Cardiac surgeon | 18 | |
pediatric endocrinology | 4 | |
Infectious Diseases Specialist | 1 | |
Clinical Pathology | 2 | |
General Surgeon | 179 | |
Family Medicine Physician | 32 | |
Cardiac catheterization | 1 | |
Psychiatrist | 31 | |
Pediatrician | 301 | |
Dermatovenerlogist | 51 | |
Immunologist | 1 | |
Public Health Physician | 2 | |
ICU Specialist | 2 | |
Endocrinologist | 17 | |
Neurologist | 24 | |
Pathologist | 1 | |
Pediatric gastroenterology | 1 | |
Forensic Medicine Specialist | 7 | |
ENT Doctor | 87 | |
Internal Medicine Specialist | 163 | |
Anaesthesiologist | 126 | |
Hematologist | 7 | |
Oncologist | 11 | |
Pediatric neurology | 2 | |
Physiologist | 4 | |
Gastrointestinal surgeon | 1 | |
Clinical Oncology | 6 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 3 | |
Emergency Medicine Specialist | 15 | |
Pediatric Surgeon | 7 | |
Urologist | 63 | |
Diagnostic Radiologist | 52 | |
Ophthalmology Surgeon | 69 | |
Gastroenterologist | 11 | |
Thoracic Surgeon | 2 | |
Rheumatologist | 5 | |
Vascular surgeon | 12 | |
Cardiologist | 57 | |
Pulmonologist | 7 | |
Orthopedist | 118 | |
brain and neurosurgery | 15 | |
Endoscopy Specialist | 4 | |
Obstetrician/Gynacologist | 282 | |
Cardiac surgeon | 4 | |
General Surgeon | 132 | |
Family Medicine Physician | 13 | |
Psychiatrist | 32 | |
Pediatrician | 239 | |
Dermatovenerlogist | 41 | |
Public Health Physician | 1 | |
ICU Specialist | 1 | |
Endocrinologist | 12 | |
Neurologist | 24 | |
Pathologist | 12 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 73 | |
Internal Medicine Specialist | 147 | |
Anaesthesiologist | 83 | |
Hematologist | 7 | |
Oncologist | 6 | |
Physiologist | 34 | |
Gastrointestinal surgeon | 2 | |
Clinical Oncology | 1 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 3 | |
Emergency Medicine Specialist | 14 | |
Pediatric Surgeon | 6 | |
Urologist | 63 | |
Diagnostic Radiologist | 48 | |
Ophthalmology Surgeon | 66 | |
Gastroenterologist | 10 | |
Thoracic Surgeon | 2 | |
Rheumatologist | 5 | |
Vascular surgeon | 12 | |
Cardiologist | 52 | |
Pulmonologist | 6 | |
Orthopedist | 111 | |
brain and neurosurgery | 14 | |
Endoscopy Specialist | 4 | |
Obstetrician/Gynacologist | 274 | |
Cardiac surgeon | 1 | |
General Surgeon | 126 | |
Family Medicine Physician | 13 | |
Psychiatrist | 32 | |
Pediatrician | 227 | |
Dermatovenerlogist | 40 | |
Public Health Physician | 1 | |
ICU Specialist | 1 | |
Endocrinologist | 11 | |
Neurologist | 23 | |
Pathologist | 11 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 70 | |
Internal Medicine Specialist | 137 | |
Anaesthesiologist | 71 | |
Hematologist | 7 | |
Oncologist | 6 | |
Physiologist | 33 | |
Gastrointestinal surgeon | 2 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 3 | |
Emergency Medicine Specialist | 14 | |
Pediatric Surgeon | 5 | |
Urologist | 62 | |
Diagnostic Radiologist | 49 | |
Ophthalmology Surgeon | 71 | |
Gastroenterologist | 8 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 5 | |
Vascular surgeon | 12 | |
Cardiologist | 52 | |
Pulmonologist | 6 | |
Orthopedist | 110 | |
brain and neurosurgery | 14 | |
Endoscopy Specialist | 4 | |
Obstetrician/Gynacologist | 273 | |
Cardiac surgeon | 1 | |
General Surgeon | 125 | |
Family Medicine Physician | 13 | |
Psychiatrist | 32 | |
Pediatrician | 224 | |
Dermatovenerlogist | 38 | |
Public Health Physician | 1 | |
ICU Specialist | 1 | |
Endocrinologist | 11 | |
Neurologist | 22 | |
Pathologist | 9 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 71 | |
Internal Medicine Specialist | 138 | |
Anaesthesiologist | 72 | |
Hematologist | 7 | |
Oncologist | 7 | |
Physiologist | 34 | |
Gastrointestinal surgeon | 3 |
Number of Physicians working in the West Bank
|
Category:
Practicing Health Workforce Density
|
|
Year | Workers Numbers |
---|---|
2021 | 4372 |
2020 | 3185 |
2019 | 2968 |
2018 | 2960 |
Total number of specialized doctors (by specialty) in the Gaza Strip
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 5 | |
Emergency Medicine Specialist | 6 | |
Pediatric Surgeon | 19 | |
Urologist | 53 | |
Diagnostic Radiologist | 27 | |
Ophthalmology Surgeon | 69 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 2 | |
Rheumatologist | 1 | |
Vascular surgeon | 9 | |
Cardiologist | 40 | |
Pulmonologist | 10 | |
Radiotherapy | 1 | |
Orthopedist | 80 | |
brain and neurosurgery | 7 | |
Obstetrician/Gynacologist | 185 | |
Cardiac surgeon | 4 | |
General Surgeon | 91 | |
Oncology surgeon | 2 | |
Family Medicine Physician | 10 | |
Psychiatrist | 17 | |
Pediatrician | 174 | |
Dermatovenerlogist | 48 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 16 | |
Neurologist | 27 | |
Pathologist | 6 | |
ENT Doctor | 55 | |
Internal Medicine Specialist | 84 | |
Anaesthesiologist | 77 | |
Hematologist | 5 | |
Oncologist | 6 | |
Nuclear Medicine Specialist | 1 | |
Physiologist | 1 | |
Gastrointestinal surgeon | 1 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 6 | |
Emergency Medicine Specialist | 3 | |
Addiction Medicine Physician | 1 | |
Pediatric Surgeon | 1 | |
Urologist | 47 | |
Diagnostic Radiologist | 21 | |
Ophthalmology Surgeon | 71 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 4 | |
Vascular surgeon | 18 | |
Cardiologist | 47 | |
Pulmonologist | 13 | |
Orthopedist | 78 | |
brain and neurosurgery | 5 | |
Endoscopy Specialist | 1 | |
Obstetrician/Gynacologist | 190 | |
General Surgeon | 67 | |
Family Medicine Physician | 6 | |
Psychiatrist | 18 | |
Pediatrician | 177 | |
Dermatovenerlogist | 48 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 5 | |
Endocrinologist | 19 | |
Neurologist | 33 | |
Pathologist | 5 | |
ENT Doctor | 51 | |
Internal Medicine Specialist | 62 | |
Anaesthesiologist | 48 | |
Hematologist | 2 | |
Oncologist | 13 | |
Physiologist | 1 | |
Gastrointestinal surgeon | 1 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 6 | |
Emergency Medicine Specialist | 3 | |
Addiction Medicine Physician | 1 | |
Pediatric Surgeon | 1 | |
Urologist | 47 | |
Diagnostic Radiologist | 21 | |
Ophthalmology Surgeon | 71 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 4 | |
Vascular surgeon | 18 | |
Cardiologist | 47 | |
Pulmonologist | 13 | |
Orthopedist | 78 | |
brain and neurosurgery | 5 | |
Endoscopy Specialist | 1 | |
Obstetrician/Gynacologist | 190 | |
General Surgeon | 67 | |
Family Medicine Physician | 6 | |
Psychiatrist | 18 | |
Pediatrician | 177 | |
Dermatovenerlogist | 48 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 5 | |
Endocrinologist | 19 | |
Neurologist | 33 | |
Pathologist | 5 | |
ENT Doctor | 51 | |
Internal Medicine Specialist | 62 | |
Anaesthesiologist | 48 | |
Hematologist | 2 | |
Oncologist | 13 | |
Physiologist | 1 | |
Gastrointestinal surgeon | 1 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 6 | |
Emergency Medicine Specialist | 5 | |
Urologist | 51 | |
Diagnostic Radiologist | 27 | |
Ophthalmology Surgeon | 73 | |
Gastroenterologist | 6 | |
Thoracic Surgeon | 3 | |
Rheumatologist | 4 | |
Vascular surgeon | 18 | |
Cardiologist | 52 | |
Pulmonologist | 12 | |
Orthopedist | 82 | |
brain and neurosurgery | 8 | |
Endoscopy Specialist | 2 | |
Obstetrician/Gynacologist | 201 | |
General Surgeon | 73 | |
Family Medicine Physician | 7 | |
Psychiatrist | 18 | |
Pediatrician | 174 | |
Dermatovenerlogist | 49 | |
Preventive Medicine Specialist | 1 | |
ICU Specialist | 5 | |
Endocrinologist | 20 | |
Neurologist | 32 | |
Pathologist | 2 | |
ENT Doctor | 51 | |
Internal Medicine Specialist | 76 | |
Anaesthesiologist | 51 | |
Hematologist | 2 | |
Oncologist | 16 | |
Nuclear Medicine Specialist | 1 | |
Physiologist | 2 | |
Gastrointestinal surgeon | 1 |
Total number of specialized doctors (by specialty) in the Gaza Strip per 100,000 population
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.24 | |
Emergency Medicine Specialist | 0.28 | |
Pediatric Surgeon | 0.9 | |
Urologist | 2.52 | |
Diagnostic Radiologist | 1.28 | |
Ophthalmology Surgeon | 3.28 | |
Gastroenterologist | 0.28 | |
Thoracic Surgeon | 0.09 | |
Rheumatologist | 0.05 | |
Vascular surgeon | 0.43 | |
Cardiologist | 1.9 | |
Pulmonologist | 0.47 | |
Radiotherapy | 0.05 | |
Orthopedist | 3.8 | |
brain and neurosurgery | 0.33 | |
Obstetrician/Gynacologist | 8.78 | |
Cardiac surgeon | 0.19 | |
General Surgeon | 4.32 | |
Oncology surgeon | 0.09 | |
Family Medicine Physician | 0.47 | |
Psychiatrist | 0.81 | |
Pediatrician | 8.26 | |
Dermatovenerlogist | 2.28 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.28 | |
Endocrinologist | 0.76 | |
Neurologist | 1.28 | |
Pathologist | 0.28 | |
ENT Doctor | 2.61 | |
Internal Medicine Specialist | 3.99 | |
Anaesthesiologist | 3.65 | |
Hematologist | 0.24 | |
Oncologist | 0.28 | |
Nuclear Medicine Specialist | 0.05 | |
Physiologist | 0.05 | |
Gastrointestinal surgeon | 0.05 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.29 | |
Emergency Medicine Specialist | 0.15 | |
Addiction Medicine Physician | 0.05 | |
Pediatric Surgeon | 0.05 | |
Urologist | 2.29 | |
Diagnostic Radiologist | 1.03 | |
Ophthalmology Surgeon | 3.47 | |
Gastroenterologist | 0.29 | |
Thoracic Surgeon | 0.15 | |
Rheumatologist | 0.2 | |
Vascular surgeon | 0.88 | |
Cardiologist | 2.29 | |
Pulmonologist | 0.63 | |
Orthopedist | 3.81 | |
brain and neurosurgery | 0.24 | |
Endoscopy Specialist | 0.05 | |
Obstetrician/Gynacologist | 9.28 | |
General Surgeon | 3.27 | |
Family Medicine Physician | 0.29 | |
Psychiatrist | 0.88 | |
Pediatrician | 8.64 | |
Dermatovenerlogist | 2.34 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.24 | |
Endocrinologist | 0.93 | |
Neurologist | 1.61 | |
Pathologist | 0.24 | |
ENT Doctor | 2.49 | |
Internal Medicine Specialist | 3.03 | |
Anaesthesiologist | 2.34 | |
Hematologist | 0.1 | |
Oncologist | 0.63 | |
Physiologist | 0.05 | |
Gastrointestinal surgeon | 0.05 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.3 | |
Emergency Medicine Specialist | 0.15 | |
Addiction Medicine Physician | 0.05 | |
Pediatric Surgeon | 0.05 | |
Urologist | 2.36 | |
Diagnostic Radiologist | 1.06 | |
Ophthalmology Surgeon | 3.57 | |
Gastroenterologist | 0.3 | |
Thoracic Surgeon | 0.15 | |
Rheumatologist | 0.2 | |
Vascular surgeon | 0.9 | |
Cardiologist | 2.36 | |
Pulmonologist | 0.65 | |
Orthopedist | 3.92 | |
brain and neurosurgery | 0.25 | |
Endoscopy Specialist | 0.05 | |
Obstetrician/Gynacologist | 9.55 | |
General Surgeon | 3.37 | |
Family Medicine Physician | 0.3 | |
Psychiatrist | 0.9 | |
Pediatrician | 8.89 | |
Dermatovenerlogist | 2.41 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.25 | |
Endocrinologist | 0.95 | |
Neurologist | 1.66 | |
Pathologist | 0.25 | |
ENT Doctor | 2.56 | |
Internal Medicine Specialist | 3.12 | |
Anaesthesiologist | 2.41 | |
Hematologist | 0.1 | |
Oncologist | 0.65 | |
Physiologist | 0.05 | |
Gastrointestinal surgeon | 0.05 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.31 | |
Emergency Medicine Specialist | 0.26 | |
Urologist | 2.64 | |
Diagnostic Radiologist | 1.4 | |
Ophthalmology Surgeon | 3.78 | |
Gastroenterologist | 0.31 | |
Thoracic Surgeon | 0.16 | |
Rheumatologist | 0.21 | |
Vascular surgeon | 0.93 | |
Cardiologist | 2.69 | |
Pulmonologist | 0.62 | |
Orthopedist | 4.24 | |
brain and neurosurgery | 0.41 | |
Endoscopy Specialist | 0.1 | |
Obstetrician/Gynacologist | 10.4 | |
General Surgeon | 3.78 | |
Family Medicine Physician | 0.36 | |
Psychiatrist | 0.93 | |
Pediatrician | 9 | |
Dermatovenerlogist | 2.54 | |
Preventive Medicine Specialist | 0.05 | |
ICU Specialist | 0.26 | |
Endocrinologist | 1.03 | |
Neurologist | 1.66 | |
Pathologist | 0.1 | |
ENT Doctor | 2.64 | |
Internal Medicine Specialist | 3.93 | |
Anaesthesiologist | 2.64 | |
Hematologist | 0.1 | |
Oncologist | 0.83 | |
Nuclear Medicine Specialist | 0.05 | |
Physiologist | 0.1 | |
Gastrointestinal surgeon | 0.05 |
Total number of specialized doctors (by specialty) in Palestine
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 13 | |
Cardiac therapeutic interventions and electrocardiograms | 1 | |
Emergency Medicine Specialist | 19 | |
Pediatric Surgeon | 35 | |
vascular specialist | 1 | |
Urologist | 138 | |
Histologist | 18 | |
Diagnostic Radiologist | 123 | |
Ophthalmology Surgeon | 170 | |
Gastroenterologist | 26 | |
Thoracic Surgeon | 6 | |
Rheumatologist | 10 | |
Vascular surgeon | 18 | |
Cardiologist | 94 | |
Pulmonologist | 23 | |
Radiotherapy | 4 | |
Orthopedist | 240 | |
brain and neurosurgery | 41 | |
Obstetrician/Gynacologist | 530 | |
Cardiac surgeon | 22 | |
pediatric endocrinology | 4 | |
Infectious Diseases Specialist | 1 | |
Clinical Pathology | 2 | |
General Surgeon | 270 | |
Oncology surgeon | 2 | |
Family Medicine Physician | 42 | |
Cardiac catheterization | 1 | |
Psychiatrist | 48 | |
Pediatrician | 474 | |
Dermatovenerlogist | 98 | |
Preventive Medicine Specialist | 1 | |
Immunologist | 1 | |
Public Health Physician | 2 | |
ICU Specialist | 8 | |
Endocrinologist | 33 | |
Neurologist | 51 | |
Pathologist | 7 | |
Pediatric gastroenterology | 1 | |
Forensic Medicine Specialist | 7 | |
ENT Doctor | 141 | |
Internal Medicine Specialist | 247 | |
Anaesthesiologist | 203 | |
Hematologist | 12 | |
Oncologist | 17 | |
Pediatric neurology | 2 | |
Nuclear Medicine Specialist | 1 | |
Physiologist | 5 | |
Gastrointestinal surgeon | 2 | |
Clinical Oncology | 6 |
2020 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 9 | |
Emergency Medicine Specialist | 18 | |
Addiction Medicine Physician | 1 | |
Pediatric Surgeon | 8 | |
Urologist | 110 | |
Diagnostic Radiologist | 73 | |
Ophthalmology Surgeon | 140 | |
Gastroenterologist | 17 | |
Thoracic Surgeon | 5 | |
Rheumatologist | 9 | |
Vascular surgeon | 30 | |
Cardiologist | 104 | |
Pulmonologist | 20 | |
Orthopedist | 196 | |
brain and neurosurgery | 20 | |
Endoscopy Specialist | 5 | |
Obstetrician/Gynacologist | 472 | |
Cardiac surgeon | 4 | |
General Surgeon | 199 | |
Family Medicine Physician | 19 | |
Psychiatrist | 50 | |
Pediatrician | 416 | |
Dermatovenerlogist | 89 | |
Preventive Medicine Specialist | 1 | |
Public Health Physician | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 31 | |
Neurologist | 57 | |
Pathologist | 16 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 124 | |
Internal Medicine Specialist | 209 | |
Anaesthesiologist | 131 | |
Hematologist | 9 | |
Oncologist | 19 | |
Physiologist | 35 | |
Gastrointestinal surgeon | 3 | |
Clinical Oncology | 1 |
2019 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 9 | |
Emergency Medicine Specialist | 17 | |
Addiction Medicine Physician | 1 | |
Pediatric Surgeon | 7 | |
Urologist | 110 | |
Diagnostic Radiologist | 69 | |
Ophthalmology Surgeon | 137 | |
Gastroenterologist | 16 | |
Thoracic Surgeon | 5 | |
Rheumatologist | 9 | |
Vascular surgeon | 30 | |
Cardiologist | 99 | |
Pulmonologist | 19 | |
Orthopedist | 189 | |
brain and neurosurgery | 19 | |
Endoscopy Specialist | 5 | |
Obstetrician/Gynacologist | 464 | |
Cardiac surgeon | 1 | |
General Surgeon | 193 | |
Family Medicine Physician | 19 | |
Psychiatrist | 50 | |
Pediatrician | 404 | |
Dermatovenerlogist | 88 | |
Preventive Medicine Specialist | 1 | |
Public Health Physician | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 30 | |
Neurologist | 56 | |
Pathologist | 15 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 121 | |
Internal Medicine Specialist | 199 | |
Anaesthesiologist | 119 | |
Hematologist | 9 | |
Oncologist | 19 | |
Physiologist | 34 | |
Gastrointestinal surgeon | 3 |
2018 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 9 | |
Emergency Medicine Specialist | 19 | |
Pediatric Surgeon | 5 | |
Urologist | 113 | |
Diagnostic Radiologist | 76 | |
Ophthalmology Surgeon | 144 | |
Gastroenterologist | 14 | |
Thoracic Surgeon | 6 | |
Rheumatologist | 9 | |
Vascular surgeon | 30 | |
Cardiologist | 104 | |
Pulmonologist | 18 | |
Orthopedist | 192 | |
brain and neurosurgery | 22 | |
Endoscopy Specialist | 6 | |
Obstetrician/Gynacologist | 474 | |
Cardiac surgeon | 1 | |
General Surgeon | 198 | |
Family Medicine Physician | 20 | |
Psychiatrist | 50 | |
Pediatrician | 398 | |
Dermatovenerlogist | 87 | |
Preventive Medicine Specialist | 1 | |
Public Health Physician | 1 | |
ICU Specialist | 6 | |
Endocrinologist | 31 | |
Neurologist | 54 | |
Pathologist | 11 | |
Forensic Medicine Specialist | 1 | |
ENT Doctor | 122 | |
Internal Medicine Specialist | 214 | |
Anaesthesiologist | 122 | |
Hematologist | 9 | |
Oncologist | 23 | |
Nuclear Medicine Specialist | 1 | |
Physiologist | 36 | |
Gastrointestinal surgeon | 4 |
Total number of specialized doctors (by specialty) in the West Bank per 100,000 population
|
Category:
Practicing Health Workforce Density
|
|
2021 | Jobs Titles | Specialized doctor |
---|---|---|
Plastic surgeon | 0.26 | |
Cardiac therapeutic interventions and electrocardiograms | 0.03 | |
Emergency Medicine Specialist | 0.42 | |
Pediatric Surgeon | 0.51 | |
vascular specialist | 0.03 | |
Urologist | 2.72 | |
Histologist | 0.58 | |
Diagnostic Radiologist | 3.08 | |
Ophthalmology Surgeon | 3.24 | |
Gastroenterologist | 0.64 | |
Thoracic Surgeon | 0.13 | |
Rheumatologist | 0.29 | |
Vascular surgeon | 0.29 | |
Cardiologist | 1.73 | |
Pulmonologist | 0.42 | |
Radiotherapy | 0.1 | |
Orthopedist | 5.13 | |
brain and neurosurgery | 1.09 | |
Obstetrician/Gynacologist | 11.06 | |
Cardiac surgeon | 0.58 | |
pediatric endocrinology | 0.13 | |
Infectious Diseases Specialist | 0.03 | |
Clinical Pathology | 0.06 | |
General Surgeon | 5.74 | |
Family Medicine Physician | 1.03 | |
Cardiac catheterization | 0.03 | |
Psychiatrist | 0.99 | |
Pediatrician | 9.65 | |
Dermatovenerlogist | 1.63 | |
Immunologist | 0.03 | |
Public Health Physician | 0.06 | |
ICU Specialist | 0.06 | |
Endocrinologist | 0.54 | |
